Product Details
| Model | WB0102 |
| Load(kg) | 5 |
| Weight(kg) | 2.3 |
| Water Capacity(L) | 9 |
| Sand Capacity(CBF) | 0.4 |
| Wheel | 6.5x2.4 |
| L(mm) | 790 |
| H(mm) | 365 |
| C(mm) | 370 |
| A (mm) | 475 |
| B(mm) | 370 |
| h(mm) | 110 |
| Packing | 1pc/carton |
| quantity/20’ | 1380pcs |
| quantity/40’ | 3760pcs |
| Unit price(FOB QINGDAO) | |