Product Details
| Model | WB1206 |
| Load(kg) | 100 |
| Weight(kg) | 12.45 |
| Water Capacity(L) | 47 |
| Sand Capacity(CBF) | 4 |
| Wheel | 3.25/3.00-8 |
| L(mm) | 1415 |
| H(mm) | 500 |
| C(mm) | 610 |
| A (mm) | 785 |
| B(mm) | 715 |
| h(mm) | 194 |
| Packing | 27racks/50trays/case |
| quantity/20’ | 400pcs |
| quantity/40’ | 800pcs |
| Unit price(FOB QINGDAO) | |