Product Details
| Model | WB0407 |
| Load(kg) | 30 |
| Weight(kg) | 10 |
| Water Capacity(L) | *** |
| Sand Capacity(CBF) | *** |
| Wheel | 3.50-4 |
| L(mm) | 1105 |
| H(mm) | 835 |
| C(mm) | 620 |
| A (mm) | 815 |
| B(mm) | 570 |
| h(mm) | 490 |
| Packing | 1pc/polybag |
| quantity/40’ | 800pcs |
| Unit price(FOB QINGDAO) | |
| Model | WB0407 |
| Load(kg) | 30 |
| Weight(kg) | 10 |
| Water Capacity(L) | *** |
| Sand Capacity(CBF) | *** |
| Wheel | 3.50-4 |
| L(mm) | 1105 |
| H(mm) | 835 |
| C(mm) | 620 |
| A (mm) | 815 |
| B(mm) | 570 |
| h(mm) | 490 |
| Packing | 1pc/polybag |
| quantity/40’ | 800pcs |
| Unit price(FOB QINGDAO) | |